Carbon/Mild steel bar&rod
Your reliable corban/mild steel bar&rod supplier from China with competitive price
1.Discover premium ASTM A36 mild steel, meeting ASTM, BS, BV standards, from $470/ton.
2.Our steel products meet CE & BIS & etc. Customize sizes and expect delivery in 30 days.
3.Enjoy reliable hot and cold rolling processes with a production cycle of 7-15 days.
4.We provide 24/7 one-on-one service. Annual production reaches 980-1200 tons. Get in touch!
Act Now!Click here to Get in Touch and Unlock Exclusive Insights!
Property | Description |
---|---|
Tensile Strength (MPa) | 400-500 |
Yield Strength (MPa) | ≥250 |
Elongation at 200mm A/% | 20 |
Elongation at 50mm A/% | 23 |
Chemical Composition | Carbon: ≤0.25%, Silicon: ≤0.4%, Manganese: ≤0.7%, Sulfur: ≤0.045%, Phosphorus: ≤0.04% |
Length&Wide&Thickness | All size can be customized |
Standard | JIS,AISI,ASTM,DIN,TUV,ES,EN,IS,UNS,KS,AS, etc |
Technique | Hot Rolled/Cold Rolled |
Material | A36,Q195,Q215A,Q215B,Q215AF,Q215BF,Q235A,Q235B, Q235C,Q235D,Q235BF,Q345B |
Supply Chain Reliability | We guarantee stable supply and on-time delivery for large orders, ensuring project schedules remain unaffected. |
PRODUCTS CATEGORIES
Secure Your A36 Steel/mild steel bar Today! Contact Us Now for Exclusive Pricing and Expert Consultation!
Why you choose Zhongneng Industrial as your Steel supplier
Previous slide
Next slide